← Back to Payroll
2023 Payroll
Import CSVOfficer Compensation
$51,000.00
1120-S Line 7
Employee Wages
$35,700.00
1120-S Line 8
Employer Taxes
$7,622.19
1120-S Line 12
Total Contractors
$47,940.00
1120-S Line 19
1120-S Tax Line References
Line 7 — Compensation of Officers
$51,000.00
Line 8 — Salaries and Wages
$35,700.00
Line 12 — Taxes and Licenses (Employer Taxes)
$7,622.19
Line 19 — Other Deductions (Total Contractors)
$47,940.00
US Contractors (1099-NEC required)
$23,460.00
International Contractors (no 1099)
$24,480.00
Employee Payroll
25 entries across 2 employee(s)
| Employee | Role | Gross Pay | Employer Taxes | Employer Cost | Pay Periods |
|---|---|---|---|---|---|
| Alex Chen | $51,000.00 | $4,387.11 | $55,387.11 | 13 | |
| Jamie Rivera | $35,700.00 | $3,235.08 | $38,935.08 | 12 | |
| Total | $86,700.00 | $7,622.19 | $94,322.19 | 25 | |
Show all 25 individual entries
| Date | Employee | Pay Period | Gross | Employee Taxes | Employer Taxes | Net Pay | Employer Cost |
|---|---|---|---|---|---|---|---|
| 01/28/2023 | Alex Chen • | 01/01/2023 - 01/31/2023, Regular | $4,250.00 | $537.63 | $367.13 | $3,712.37 | $4,617.13 |
| 01/28/2023 | Jamie Rivera | 01/01/2023 - 01/31/2023, Regular | $2,975.00 | $346.59 | $269.59 | $2,628.41 | $3,244.59 |
| 02/28/2023 | Alex Chen • | 02/01/2023 - 02/28/2023, Regular | $4,250.00 | $537.63 | $367.13 | $3,712.37 | $4,617.13 |
| 02/28/2023 | Jamie Rivera | 02/01/2023 - 02/28/2023, Regular | $2,975.00 | $346.59 | $269.59 | $2,628.41 | $3,244.59 |
| 03/28/2023 | Alex Chen • | 03/01/2023 - 03/31/2023, Regular | $4,250.00 | $537.63 | $367.13 | $3,712.37 | $4,617.13 |
| 03/28/2023 | Jamie Rivera | 03/01/2023 - 03/31/2023, Regular | $2,975.00 | $346.59 | $269.59 | $2,628.41 | $3,244.59 |
| 03/31/2023 | Alex Chen • | 03/31/2023, Tax reconciliation | $0.00 | $0.00 | $-18.45 | $0.00 | $-18.45 |
| 04/28/2023 | Alex Chen • | 04/01/2023 - 04/30/2023, Regular | $4,250.00 | $537.63 | $367.13 | $3,712.37 | $4,617.13 |
| 04/28/2023 | Jamie Rivera | 04/01/2023 - 04/30/2023, Regular | $2,975.00 | $346.59 | $269.59 | $2,628.41 | $3,244.59 |
| 05/28/2023 | Alex Chen • | 05/01/2023 - 05/31/2023, Regular | $4,250.00 | $537.63 | $367.13 | $3,712.37 | $4,617.13 |
| 05/28/2023 | Jamie Rivera | 05/01/2023 - 05/31/2023, Regular | $2,975.00 | $346.59 | $269.59 | $2,628.41 | $3,244.59 |
| 06/28/2023 | Alex Chen • | 06/01/2023 - 06/30/2023, Regular | $4,250.00 | $537.63 | $367.13 | $3,712.37 | $4,617.13 |
| 06/28/2023 | Jamie Rivera | 06/01/2023 - 06/30/2023, Regular | $2,975.00 | $346.59 | $269.59 | $2,628.41 | $3,244.59 |
| 07/28/2023 | Alex Chen • | 07/01/2023 - 07/31/2023, Regular | $4,250.00 | $537.63 | $367.13 | $3,712.37 | $4,617.13 |
| 07/28/2023 | Jamie Rivera | 07/01/2023 - 07/31/2023, Regular | $2,975.00 | $346.59 | $269.59 | $2,628.41 | $3,244.59 |
| 08/28/2023 | Alex Chen • | 08/01/2023 - 08/31/2023, Regular | $4,250.00 | $537.63 | $367.13 | $3,712.37 | $4,617.13 |
| 08/28/2023 | Jamie Rivera | 08/01/2023 - 08/31/2023, Regular | $2,975.00 | $346.59 | $269.59 | $2,628.41 | $3,244.59 |
| 09/28/2023 | Alex Chen • | 09/01/2023 - 09/30/2023, Regular | $4,250.00 | $537.63 | $367.13 | $3,712.37 | $4,617.13 |
| 09/28/2023 | Jamie Rivera | 09/01/2023 - 09/30/2023, Regular | $2,975.00 | $346.59 | $269.59 | $2,628.41 | $3,244.59 |
| 10/28/2023 | Alex Chen • | 10/01/2023 - 10/31/2023, Regular | $4,250.00 | $537.63 | $367.13 | $3,712.37 | $4,617.13 |
| 10/28/2023 | Jamie Rivera | 10/01/2023 - 10/31/2023, Regular | $2,975.00 | $346.59 | $269.59 | $2,628.41 | $3,244.59 |
| 11/28/2023 | Alex Chen • | 11/01/2023 - 11/30/2023, Regular | $4,250.00 | $537.63 | $367.13 | $3,712.37 | $4,617.13 |
| 11/28/2023 | Jamie Rivera | 11/01/2023 - 11/30/2023, Regular | $2,975.00 | $346.59 | $269.59 | $2,628.41 | $3,244.59 |
| 12/28/2023 | Alex Chen • | 12/01/2023 - 12/31/2023, Regular | $4,250.00 | $537.63 | $367.13 | $3,712.37 | $4,617.13 |
| 12/28/2023 | Jamie Rivera | 12/01/2023 - 12/31/2023, Regular | $2,975.00 | $346.59 | $269.59 | $2,628.41 | $3,244.59 |
US Contractors
2 contractor(s) — requires 1099-NEC for each
| Contractor | Department | Total Paid |
|---|---|---|
| Morgan Blake | Design | $15,300.00 |
| Taylor Osman | Marketing | $8,160.00 |
| Total | $23,460.00 | |
International Contractors
1 contractor(s) — no 1099-NEC required
| Contractor | Total USD | Payments |
|---|---|---|
| Lena Kowalski | $24,480.00 | 12 |
| Total | $24,480.00 | 12 |
Show all 12 individual payments
| Date | Contractor | Wage Type | USD Amount | Hours | Status |
|---|---|---|---|---|---|
| 01/15/2023 | Lena Kowalski | Fixed price | $2,040.00 | — | Paid |
| 02/15/2023 | Lena Kowalski | Fixed price | $2,040.00 | — | Paid |
| 03/15/2023 | Lena Kowalski | Fixed price | $2,040.00 | — | Paid |
| 04/15/2023 | Lena Kowalski | Fixed price | $2,040.00 | — | Paid |
| 05/15/2023 | Lena Kowalski | Fixed price | $2,040.00 | — | Paid |
| 06/15/2023 | Lena Kowalski | Fixed price | $2,040.00 | — | Paid |
| 07/15/2023 | Lena Kowalski | Fixed price | $2,040.00 | — | Paid |
| 08/15/2023 | Lena Kowalski | Fixed price | $2,040.00 | — | Paid |
| 09/15/2023 | Lena Kowalski | Fixed price | $2,040.00 | — | Paid |
| 10/15/2023 | Lena Kowalski | Fixed price | $2,040.00 | — | Paid |
| 11/15/2023 | Lena Kowalski | Fixed price | $2,040.00 | — | Paid |
| 12/15/2023 | Lena Kowalski | Fixed price | $2,040.00 | — | Paid |
Import History
| File | Type | Rows | Imported | |
|---|---|---|---|---|
| gusto-employee-payroll-2023.csv | Employee | 25 | Mar 20, 2026 7:16am | |
| gusto-us-contractors-2023.csv | US Contractor | 2 | Mar 20, 2026 7:16am | |
| gusto-intl-contractors-2023.csv | Intl Contractor | 12 | Mar 20, 2026 7:16am |